← Back to main Results page
Show standard report
Show full list of team members
Show next draw
Show pair datums
Thursday Afterrnoon Teams Trial (March 2026)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Next Opp. | |
| 1 | CORDINER (2) | 19.50 | 19.37 | 14.39 | 87 | 53.26 | 3-0-0 | 3 | |
| 2 | CAMPBELL (1) | 7.95 | 12.42 | 18.04 | 29 | 38.41 | 2-0-1 | 7 | |
| 3 | WILTSHIRE (4) | 12.05 | 8.33 | 14.39 | 13 | 34.77 | 2-0-1 | 5 | |
| 4 | HOEKSEMA (3) | 8.73 | 15.23 | 5.61 | 0 | 29.57 | 1-0-2 | 2 | |
| 5 | MURPHY (6) | 0.50 | 7.58 | 18.53 | -13 | 26.61 | 1-0-2 | 8 | |
| 6 | HALL (7) | 11.27 | 11.67 | 1.96 | -21 | 24.90 | 2-0-1 | 1 | |
| 7 | GEORGALLOU (5) | 12.05 | 0.63 | 5.61 | -44 | 18.29 | 1-0-2 | 4 | |
| 8 | MCALEER (8) | 7.95 | 4.77 | 1.47 | -51 | 14.19 | 0-0-3 | 6 | |
Click a team for all its matches, or a match result to see that match.