Thursdsay Teams 6 August (August 2026)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | A | BUSCH (3) | 8.80 | 19.10 | 19.34 | 73 | 47.24 | 2-0-1 | 0.22 | |
| 2 | A | FEUERHEERDT (10) | 12.63 | 9.59 | 13.28 | 15 | 35.50 | 2-1-0 | 0.27 | |
| 3 | A | HOOPER (1) | 18.09 | 16.42 | 0.66 | 12 | 35.17 | 2-0-1 | 0.22 | |
| 4 | A | SLADE (5) | 7.37 | 14.74 | 12.96 | 15 | 35.07 | 2-0-1 | 0.22 | |
| 5 | A | KENNY (6) | 1.91 | 15.26 | 15.97 | 5 | 33.14 | 2-0-1 | 0.22 | |
| 6 | A | WARREN (2) | 13.59 | 10.41 | 7.04 | 3 | 31.04 | 1-1-1 | 0.16 | |
| 7 | A | PHILLIPS (4) | 6.41 | 4.74 | 17.59 | 1 | 28.74 | 1-0-2 | 0.11 | |
| 8 | A | MCAULIFFE (9) | 13.59 | 3.58 | 6.72 | -20 | 23.89 | 1-0-2 | 0.11 | |
| 9 | A | GOSNEY (8) | 11.20 | 5.26 | 4.03 | -30 | 20.49 | 1-0-2 | 0.11 | |
| 10 | A | HOLMES (7) | 6.41 | 0.90 | 2.41 | -74 | 9.72 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.