Thursdsay Teams 6 August (August 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Cat | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | A | BUSCH (3) | -3 | 37 | 39 | 73 | 47.24 | 2-0-1 | 0.22 | |
| 2 | A | FEUERHEERDT (10) | 7 | -1 | 9 | 15 | 35.50 | 2-1-0 | 0.27 | |
| 3 | A | HOOPER (1) | 30 | 21 | -39 | 12 | 35.17 | 2-0-1 | 0.22 | |
| 4 | A | SLADE (5) | -7 | 14 | 8 | 15 | 35.07 | 2-0-1 | 0.22 | |
| 5 | A | KENNY (6) | -30 | 16 | 19 | 5 | 33.14 | 2-0-1 | 0.22 | |
| 6 | A | WARREN (2) | 10 | 1 | -8 | 3 | 31.04 | 1-1-1 | 0.16 | |
| 7 | A | PHILLIPS (4) | -10 | -16 | 27 | 1 | 28.74 | 1-0-2 | 0.11 | |
| 8 | A | MCAULIFFE (9) | 10 | -21 | -9 | -20 | 23.89 | 1-0-2 | 0.11 | |
| 9 | A | GOSNEY (8) | 3 | -14 | -19 | -30 | 20.49 | 1-0-2 | 0.11 | |
| 10 | A | HOLMES (7) | -10 | -37 | -27 | -74 | 9.72 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.