Thursday Teams 3 September (September 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | STACEY (3) | 34 | 10 | 18 | 62 | 48.02 | 3-0-0 | 0.32 | |
| 2 | ROGERS (1) | 18 | 2 | 1 | 21 | 36.96 | 2-1-0 | 0.27 | |
| 3 | BROOKES (4) | 19 | 15 | -18 | 16 | 35.23 | 2-0-1 | 0.22 | |
| 4 | GIBBARDS (2) | 36 | -10 | -1 | 25 | 34.97 | 1-1-1 | 0.16 | |
| 5 | BUSCH (5) | 10 | -10 | 5 | 5 | 31.94 | 2-0-1 | 0.22 | |
| 6 | WALFORD (6) | -31 | -10 | 20 | -21 | 24.36 | 1-0-2 | 0.11 | |
| 7 | SLADE (7) | -18 | 4 | -5 | -19 | 23.90 | 1-0-2 | 0.11 | |
| 8 | MCAULIFFE (8) | -36 | -4 | 8 | -32 | 22.41 | 1-0-2 | 0.11 | |
| 9 | CARR (9) | -34 | -2 | -33 | -69 | 11.95 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.