Thursday Teams 24 September (September 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | MARTIN (1) | 3 | 15 | 29 | 47 | 44.13 | 3-0-0 | 0.32 | |
| 2 | ELICH (6) | -3 | -1 | 22 | 18 | 35.02 | 1-1-1 | 0.16 | |
| 3 | OLSEN (2) | 2 | 1 | 0 | 3 | 31.22 | 1-2-0 | 0.22 | |
| 4 | HOOPER (3) | 32 | -15 | -22 | -5 | 26.77 | 1-0-2 | 0.11 | |
| 5 | ROUSE (4) | -32 | 4 | 0 | -28 | 23.18 | 1-1-1 | 0.16 | |
| 6 | SLADE (5) | -2 | -4 | -29 | -35 | 19.68 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.