Thursday Teams 1 October (October 2026)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | DAWSON (2) | 10.00 | 16.20 | 16.83 | 43 | 43.03 | 2-1-0 | 0.27 | |
| 2 | PHILLIPS (3) | 10.00 | 16.20 | 13.28 | 29 | 39.48 | 2-1-0 | 0.27 | |
| 3 | BUSCH (5) | 15.26 | 3.80 | 19.58 | 37 | 38.64 | 2-0-1 | 0.22 | |
| 4 | OLSEN (4) | 20.00 | 7.71 | 6.72 | 30 | 34.43 | 1-0-2 | 0.11 | |
| 5 | LEATHLEY (7) | 16.63 | 12.29 | 3.17 | 5 | 32.09 | 2-0-1 | 0.22 | |
| 6 | ELICH (1) | 4.74 | 3.80 | 20.00 | 19 | 28.54 | 1-0-2 | 0.11 | |
| 7 | MCAULIFFE (6) | 0.00 | 16.83 | 0.42 | -63 | 17.25 | 1-0-2 | 0.11 | |
| 8 | SCHOUTEN (8) | 3.37 | 3.17 | 0.00 | -100 | 6.54 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.