Thursday Teams 1 October (October 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | DAWSON (2) | 0 | 20 | 23 | 43 | 43.03 | 2-1-0 | 0.27 | |
| 2 | PHILLIPS (3) | 0 | 20 | 9 | 29 | 39.48 | 2-1-0 | 0.27 | |
| 3 | BUSCH (5) | 16 | -20 | 41 | 37 | 38.64 | 2-0-1 | 0.22 | |
| 4 | OLSEN (4) | 45 | -6 | -9 | 30 | 34.43 | 1-0-2 | 0.11 | |
| 5 | LEATHLEY (7) | 22 | 6 | -23 | 5 | 32.09 | 2-0-1 | 0.22 | |
| 6 | ELICH (1) | -16 | -20 | 55 | 19 | 28.54 | 1-0-2 | 0.11 | |
| 7 | MCAULIFFE (6) | -45 | 23 | -41 | -63 | 17.25 | 1-0-2 | 0.11 | |
| 8 | SCHOUTEN (8) | -22 | -23 | -55 | -100 | 6.54 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.