← Back to main Results page
Show full list of team members
Show team members
Event Hand Records (PDFs)
Thursday Teams - 15 Oct (October 2026)
| Results after 3 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Green pts |
| 1 | BUGLER (1) | 73 | 49.34 | 3-0-0 | 0.22 |
| 2 | ROGERS (2) | 35 | 41.20 | 2-1-0 | 0.18 |
| 3 | BUSCH (6) | -2 | 29.63 | 1-1-1 | 0.11 |
| 4 | PERRY (3) | -4 | 28.21 | 1-0-2 | 0.07 |
| 5 | HERTELENDY (7) | -7 | 26.87 | 1-0-2 | 0.07 |
| 6 | LINDSAY (5) | -23 | 26.58 | 2-0-1 | 0.14 |
| 7 | PHILLIPS (4) | -27 | 22.01 | 1-0-2 | 0.07 |
| 8 | MCAULIFFE (8) | -45 | 16.16 | 0-0-3 | |
Click a team for all its matches.