SCCBC CLUB TEAMS CHAMPIONSHIP 2026 — HOLMES
| Match | Opponent | Imps | VPs | Cum. Rank |
|---|---|---|---|---|
| Club Teams Championship - Match 1 | BONNER (7) | 30 | 18.37 | 2 |
| Club Teams Championship - Match 2 | GIBBARDS (9) | 12 | 14.39 | 1 |
| Club Teams Championship - Match 3 | GOSNEY (11) | 45 | 20.00 | 1 |
| Club Teams Championship - Match 4 | BAKER (2) | -4 | 8.33 | 1 |
| Club Teams Championship - Match 5 | SLADE (4) | -38 | 0.50 | 4 |
| Club Teams Championship - Match 6 | BOULTER (12) | -1 | 9.56 | 4 |
| Club Teams Championship - Match 7 | HOOPER (8) | 4 | 11.67 | 4 |
| Club Teams Championship - Match 8 | SHELDON (10) | -14 | 5.04 | 6 |
| Club Teams Championship - Match 9 | OLSEN (1) | -19 | 3.77 | 7 |
| Club Teams Championship - Match 10 | ELICH (3) | -32 | 1.32 | 8 |
| Club Teams Championship - Match 11 | TEMPLETON (5) | 12 | 14.39 | 7 |
| Totals | -5 | 107.34 |
Click a match for this team's boards in it.