Thursdsay Teams 30 July (July 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | PERRY (1) | 25 | 26 | 5 | 56 | 46.57 | 3-0-0 | ||
| 2 | GARDNER (5) | 25 | 36 | -5 | 56 | 44.25 | 2-0-1 | ||
| 3 | BROOKES (3) | 3 | 11 | 28 | 42 | 42.85 | 3-0-0 | ||
| 4 | LEE (9) | -3 | -6 | 17 | 8 | 32.01 | 1-0-2 | ||
| 5 | DEWAR (12) | -7 | -9 | 18 | 2 | 29.83 | 1-0-2 | ||
| 6 | HOLMES (2) | -26 | 19 | 0 | -7 | 28.56 | 1-1-1 | ||
| 7 | GILMOUR (6) | 7 | -26 | 9 | -10 | 28.50 | 2-0-1 | ||
| 8 | BUSCH (4) | 6 | -11 | 0 | -5 | 28.40 | 1-1-1 | ||
| 9 | KILLINER (8) | 26 | -36 | -17 | -27 | 22.94 | 1-0-2 | ||
| 10 | ROBERTSON (7) | -25 | 9 | -9 | -25 | 22.78 | 1-0-2 | ||
| 11 | STACEY (10) | -6 | 6 | -28 | -28 | 22.24 | 1-0-2 | ||
| 12 | STANTON (11) | -25 | -19 | -18 | -62 | 11.07 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.