Thursday Teams 3 September (September 2026)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | STACEY (3) | 18.69 | 13.59 | 15.74 | 62 | 48.02 | 3-0-0 | 0.32 | |
| 2 | ROGERS (1) | 15.74 | 10.81 | 10.41 | 21 | 36.96 | 2-1-0 | 0.27 | |
| 3 | BROOKES (4) | 15.97 | 15.00 | 4.26 | 16 | 35.23 | 2-0-1 | 0.22 | |
| 4 | GIBBARDS (2) | 18.97 | 6.41 | 9.59 | 25 | 34.97 | 1-1-1 | 0.16 | |
| 5 | BUSCH (5) | 13.59 | 6.41 | 11.94 | 5 | 31.94 | 2-0-1 | 0.22 | |
| 6 | WALFORD (6) | 1.75 | 6.41 | 16.20 | -21 | 24.36 | 1-0-2 | 0.11 | |
| 7 | SLADE (7) | 4.26 | 11.58 | 8.06 | -19 | 23.90 | 1-0-2 | 0.11 | |
| 8 | MCAULIFFE (8) | 1.03 | 8.42 | 12.96 | -32 | 22.41 | 1-0-2 | 0.11 | |
| 9 | CARR (9) | 1.31 | 9.19 | 1.45 | -69 | 11.95 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.