← Back to main Results page
Show match-by-match results
Show full list of team members
Show pair datums
Show team members
Thursday Teams 3 September (September 2026)
| Results after 3 of 3 matches | |||||
|---|---|---|---|---|---|
| Place | Team | Imps | VPs | W‑D‑L | Green pts |
| 1 | STACEY (3) | 62 | 48.02 | 3-0-0 | 0.32 |
| 2 | ROGERS (1) | 21 | 36.96 | 2-1-0 | 0.27 |
| 3 | BROOKES (4) | 16 | 35.23 | 2-0-1 | 0.22 |
| 4 | GIBBARDS (2) | 25 | 34.97 | 1-1-1 | 0.16 |
| 5 | BUSCH (5) | 5 | 31.94 | 2-0-1 | 0.22 |
| 6 | WALFORD (6) | -21 | 24.36 | 1-0-2 | 0.11 |
| 7 | SLADE (7) | -19 | 23.90 | 1-0-2 | 0.11 |
| 8 | MCAULIFFE (8) | -32 | 22.41 | 1-0-2 | 0.11 |
| 9 | CARR (9) | -69 | 11.95 | 0-0-3 | |
Click a team for all its matches.