Thursday Teams 10 September (September 2026)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | OLSEN (5) | 10.00 | 16.42 | 13.89 | 32 | 40.31 | 2-1-0 | 0.56 | |
| 2 | GILMOUR (8) | 17.03 | 15.50 | 6.11 | 30 | 38.64 | 2-0-1 | 0.45 | |
| 3 | MARTIN (2) | 17.22 | 4.50 | 16.83 | 31 | 38.55 | 2-0-1 | 0.45 | |
| 4 | PERRY (3) | 10.41 | 11.20 | 14.74 | 18 | 36.35 | 2-1-0 | 0.56 | |
| 5 | ROGERS (1) | 9.59 | 2.24 | 18.25 | 2 | 30.08 | 1-1-1 | 0.34 | |
| 6 | BUSCH (4) | 17.76 | 8.42 | 3.17 | 1 | 29.35 | 1-0-2 | 0.22 | |
| 7 | TEMPLETON (9) | 2.78 | 17.76 | 5.26 | -11 | 25.80 | 1-0-2 | 0.22 | |
| 8 | FEUERHEERDT (7) | 2.97 | 8.80 | 6.72 | -36 | 18.49 | 0-0-3 | ||
| 9 | GOSNEY (6) | 2.41 | 5.00 | 3.58 | -63 | 10.99 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.