Thursday Teams 10 September (September 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | OLSEN (5) | 0 | 21 | 11 | 32 | 40.31 | 2-1-0 | 0.56 | |
| 2 | GILMOUR (8) | 24 | 17 | -11 | 30 | 38.64 | 2-0-1 | 0.45 | |
| 3 | MARTIN (2) | 25 | -17 | 23 | 31 | 38.55 | 2-0-1 | 0.45 | |
| 4 | PERRY (3) | 1 | 3 | 14 | 18 | 36.35 | 2-1-0 | 0.56 | |
| 5 | ROGERS (1) | -1 | -28 | 31 | 2 | 30.08 | 1-1-1 | 0.34 | |
| 6 | BUSCH (4) | 28 | -4 | -23 | 1 | 29.35 | 1-0-2 | 0.22 | |
| 7 | TEMPLETON (9) | -25 | 28 | -14 | -11 | 25.80 | 1-0-2 | 0.22 | |
| 8 | FEUERHEERDT (7) | -24 | -3 | -9 | -36 | 18.49 | 0-0-3 | ||
| 9 | GOSNEY (6) | -27 | -15 | -21 | -63 | 10.99 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.