Thursday Teams 17 September (September 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | ROGERS (1) | 55 | 5 | 2 | 62 | 42.75 | 3-0-0 | 0.68 | |
| 2 | MARTIN (2) | 42 | -5 | 12 | 49 | 41.93 | 2-0-1 | 0.45 | |
| 3 | OLSEN (3) | 15 | 16 | -2 | 29 | 39.45 | 2-0-1 | 0.45 | |
| 4 | HOOPER (4) | 35 | -16 | -12 | 7 | 29.39 | 1-0-2 | 0.22 | |
| 5 | BUSCH (5) | -35 | 25 | -1 | -11 | 27.98 | 1-1-1 | 0.34 | |
| 6 | GOSNEY (6) | -55 | 12 | 1 | -42 | 24.59 | 1-1-1 | 0.34 | |
| 7 | TEMPLETON (8) | -42 | -12 | 8 | -46 | 19.09 | 1-0-2 | 0.22 | |
| 8 | FEUERHEERDT (7) | -15 | -25 | -8 | -48 | 14.82 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.