Thursday Teams 17 September (September 2026)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | ROGERS (1) | 20.00 | 11.94 | 10.81 | 62 | 42.75 | 3-0-0 | 0.68 | |
| 2 | MARTIN (2) | 19.69 | 8.06 | 14.18 | 49 | 41.93 | 2-0-1 | 0.45 | |
| 3 | OLSEN (3) | 15.00 | 15.26 | 9.19 | 29 | 39.45 | 2-0-1 | 0.45 | |
| 4 | HOOPER (4) | 18.83 | 4.74 | 5.82 | 7 | 29.39 | 1-0-2 | 0.22 | |
| 5 | BUSCH (5) | 1.17 | 17.22 | 9.59 | -11 | 27.98 | 1-1-1 | 0.34 | |
| 6 | GOSNEY (6) | 0.00 | 14.18 | 10.41 | -42 | 24.59 | 1-1-1 | 0.34 | |
| 7 | TEMPLETON (8) | 0.31 | 5.82 | 12.96 | -46 | 19.09 | 1-0-2 | 0.22 | |
| 8 | FEUERHEERDT (7) | 5.00 | 2.78 | 7.04 | -48 | 14.82 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.