Thursday Teams 8 October (October 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | OLSEN (4) | 39 | 43 | 31 | 113 | 57.39 | 3-0-0 | 0.22 | |
| 2 | BUSCH (1) | -11 | 9 | 13 | 11 | 33.85 | 2-0-1 | 0.14 | |
| 3 | PHILLIPS (2) | 11 | 18 | -31 | -2 | 31.38 | 2-0-1 | 0.14 | |
| 4 | SLADE (6) | 22 | -43 | -13 | -34 | 22.37 | 1-0-2 | 0.07 | |
| 5 | LINDSAY (3) | -39 | -9 | 7 | -41 | 20.01 | 1-0-2 | 0.07 | |
| 6 | MCAULIFFE (5) | -22 | -18 | -7 | -47 | 15.00 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.