Thursday Teams 8 October (October 2026)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Green pts | |
| 1 | OLSEN (4) | 19.34 | 19.80 | 18.25 | 113 | 57.39 | 3-0-0 | 0.22 | |
| 2 | BUSCH (1) | 6.11 | 13.28 | 14.46 | 11 | 33.85 | 2-0-1 | 0.14 | |
| 3 | PHILLIPS (2) | 13.89 | 15.74 | 1.75 | -2 | 31.38 | 2-0-1 | 0.14 | |
| 4 | SLADE (6) | 16.63 | 0.20 | 5.54 | -34 | 22.37 | 1-0-2 | 0.07 | |
| 5 | LINDSAY (3) | 0.66 | 6.72 | 12.63 | -41 | 20.01 | 1-0-2 | 0.07 | |
| 6 | MCAULIFFE (5) | 3.37 | 4.26 | 7.37 | -47 | 15.00 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.