Thursday Teams 15 October (October 2026)
| Results after 3 of 3 matches | Match VPs (show Imps) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | BUGLER (1) | 19.46 | 12.29 | 17.59 | 73 | 49.34 | 3-0-0 | ||
| 2 | ROGERS (2) | 10.00 | 16.20 | 15.00 | 35 | 41.20 | 2-1-0 | ||
| 3 | BUSCH (6) | 10.00 | 17.22 | 2.41 | -2 | 29.63 | 1-1-1 | ||
| 4 | PERRY (3) | 15.50 | 7.71 | 5.00 | -4 | 28.21 | 1-0-2 | ||
| 5 | HERTELENDY (7) | 4.50 | 5.54 | 16.83 | -7 | 26.87 | 1-0-2 | ||
| 6 | LINDSAY (5) | 0.54 | 14.46 | 11.58 | -23 | 26.58 | 2-0-1 | ||
| 7 | PHILLIPS (4) | 10.81 | 2.78 | 8.42 | -27 | 22.01 | 1-0-2 | ||
| 8 | MCAULIFFE (8) | 9.19 | 3.80 | 3.17 | -45 | 16.16 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.