Thursday Teams 15 October (October 2026)
| Results after 3 of 3 matches | Match Imps (show VPs) | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | BUGLER (1) | 40 | 6 | 27 | 73 | 49.34 | 3-0-0 | ||
| 2 | ROGERS (2) | 0 | 20 | 15 | 35 | 41.20 | 2-1-0 | ||
| 3 | BUSCH (6) | 0 | 25 | -27 | -2 | 29.63 | 1-1-1 | ||
| 4 | PERRY (3) | 17 | -6 | -15 | -4 | 28.21 | 1-0-2 | ||
| 5 | HERTELENDY (7) | -17 | -13 | 23 | -7 | 26.87 | 1-0-2 | ||
| 6 | LINDSAY (5) | -40 | 13 | 4 | -23 | 26.58 | 2-0-1 | ||
| 7 | PHILLIPS (4) | 2 | -25 | -4 | -27 | 22.01 | 1-0-2 | ||
| 8 | MCAULIFFE (8) | -2 | -20 | -23 | -45 | 16.16 | 0-0-3 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.